<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sirius XM News &#187; xm radio</title>
	<atom:link href="http://siriusxmnews.com/tag/xm-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://siriusxmnews.com</link>
	<description>The latest Sirius XM Radio News and more.</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Best of XM Free Preview April 4-17</title>
		<link>http://siriusxmnews.com/2010/04/the-best-of-xm-free-preview-april-4-17/</link>
		<comments>http://siriusxmnews.com/2010/04/the-best-of-xm-free-preview-april-4-17/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:23:19 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[XM News]]></category>
		<category><![CDATA[best of xm]]></category>
		<category><![CDATA[free preview]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[xm radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/?p=1063</guid>
		<description><![CDATA[From April 4-17, Sirius Radio is offering The Best of XM for free! SIRIUS subscribers will have full access to XM&#8217;s top talk and sports channels, with The Best of XM Free Preview. Just tune in to the channels below and enjoy unrivaled talk, uncensored comedy and nonstop sports. Oprah Radio- Channel 195 MLB Network- [...]]]></description>
			<content:encoded><![CDATA[<p>From April 4-17, Sirius Radio is offering The Best of XM for free!   SIRIUS subscribers will have full access to XM&#8217;s top talk and sports   channels,  with The Best of XM Free Preview. Just tune in to the  channels below and   enjoy unrivaled talk, uncensored comedy and nonstop  sports.</p>
<p><strong>Oprah Radio- Channel 195</strong></p>
<p><strong>MLB Network-  Channel 210</strong></p>
<p><strong>Opie and Anthony on the Virus- Channel 197</strong></p>
<p><strong>PGA  Tour Network- Channel 209</strong></p>
<p><strong>NHL- Channels 211-220</strong></p>
<p><strong>NBA-  Channels 211-220</strong></p>
<p><strong>XM Public Radio- Channel 196</strong></p>
<p><strong>IndyCar  Series- Channels 211-220</strong></p>
<p><strong>XM College Sports- Channels  211-220</strong></p>
<p>You can call 888-756-2545 or Click <a href="https://home.sirius.com/" target="_blank">Here</a> to Activate the Free Preview.</p>
<p>Just a warning, not all Radios are  Best of XM compatible so make sure you call the number before you sign  up for the offer. Finally this is a Free Preview, if you do not cancel  Best of XM you will get charged after the Free Preview ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2010/04/the-best-of-xm-free-preview-april-4-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Big is coming&#8230;&#8230;..</title>
		<link>http://siriusxmnews.com/2009/02/something-big-is-coming/</link>
		<comments>http://siriusxmnews.com/2009/02/something-big-is-coming/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:08:07 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[XM News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm sale]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2009/02/something-big-is-coming/</guid>
		<description><![CDATA[Got this in my email today, looks like XM is having a big sale. No word on Sirius offering anything at the moment. More next week, everyone have a great weekend!]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://siriusxmnews.com/wp-content/uploads/2009/02/picture-13.png" /></p>
<p>Got this in my email today, looks like XM is having a big sale. No word on Sirius offering anything at the moment.</p>
<p>More next week, everyone have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2009/02/something-big-is-coming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>XM Radio Website Down</title>
		<link>http://siriusxmnews.com/2008/09/xm-radio-website-down/</link>
		<comments>http://siriusxmnews.com/2008/09/xm-radio-website-down/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:45:02 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frecventa radio zu]]></category>
		<category><![CDATA[radio zu online]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xmradio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/09/xm-radio-website-down/</guid>
		<description><![CDATA[It looks like the XM Radio website is down right now. Not sure if they are turning off the switch or if there are server issues. Will Update as information becomes available. Update: Looks like it is just down for Maintenance, possible getting ready for Best of Both. Update 2: Website is back online now.]]></description>
			<content:encoded><![CDATA[<p>It looks like the XM Radio website is down right now. Not sure if they are turning off the switch or if there are server issues.</p>
<p>Will Update as information becomes available.</p>
<p>Update: Looks like it is just down for Maintenance, possible getting ready for Best of Both.</p>
<p>Update 2: Website is back online now.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/09/xm-radio-website-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Metallica on XM 51: August 16th &#8211; September 30th</title>
		<link>http://siriusxmnews.com/2008/08/mandatory-metallica-on-xm-51-august-16th-september-30th/</link>
		<comments>http://siriusxmnews.com/2008/08/mandatory-metallica-on-xm-51-august-16th-september-30th/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:18:39 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Death Magnetic]]></category>
		<category><![CDATA[Mandatory MEtallica]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[XM 51]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/08/mandatory-metallica-on-xm-51-august-16th-september-30th/</guid>
		<description><![CDATA[Mandatory Metallica is an amazing amalgam of the greatest rock band in history. The channel will play music from the entire Metallica catalog, including rare live recordings from the band&#8217;s personal concert archives, extensive interviews with the band and more. Metallica is one of the most influential and commercially successful heavy metal bands, selling more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img169.imageshack.us/img169/2531/metallicaband012934926ap7.jpg"/></p>
<p>Mandatory Metallica is an amazing amalgam of the greatest rock band in<br />
history. The channel will play music from the entire Metallica catalog,<br />
including rare live recordings from the band&#8217;s personal concert<br />
archives, extensive interviews with the band and more. Metallica is one<br />
of the most influential and commercially successful heavy metal bands,<br />
selling more than 100 million albums world-wide &#8211; more than half of<br />
which were sold in the U.S.</p>
<p>&#8220;Mandatory Metallica&#8221; (XM 51) will be available on XM from August 16 through September 30.</p>
<p><a name="discography">On XM Madatory Metallica, a wide range of artists<br />
will be featured as they talk about what Metallica means to them<br />
including the likes of Linkin Park, Slipknot, Disturbed, Guns N&#8217; Roses,<br />
Chris Cornell, Ashes Divide, Blackstone Cherry, Five Finger Death<br />
Punch, Atreyu, Skid Row, Cinderella, Mastodon, Dragonforce, Triumph,<br />
Tesla and dozens of others!</a></p>
<p><a name="discography">Since their formation in the early<br />
1980s, Metallica has released eight studio albums, two live albums, two<br />
EPs, twenty-one music videos, and thirty-nine singles. Discography<br />
includes: Metallica&#8217;s Collectors Box (2006), St. Anger (2003), S&amp;M<br />
Live (1999), Reload (1997), Load (1996), Metallica (1991), &#8230; And<br />
Justice for All (1988), Master of Puppets (1986), Ride the Lightning<br />
(1984), and Kill &#8216;Em All (1983).<br />
</a></p>
<p>Death Magnetic, is the band&#8217;s ninth studio album and will be released in the U.S. in September.</p>
<p>The track listing for Death Magnetic includes: That Was Just Your Life,<br />
The End Of The Line, Broken, Beat &amp; Scarred,The Day That Never<br />
Comes, All Nightmare Long, Cyanide, The Unforgiven III, The Judas Kiss,<br />
Suicide &amp; Redemption, My Apocalypse</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/08/mandatory-metallica-on-xm-51-august-16th-september-30th/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XM Exceeds 9.6 Million Subscribers</title>
		<link>http://siriusxmnews.com/2008/07/xm-exceeds-96-million-subscribers/</link>
		<comments>http://siriusxmnews.com/2008/07/xm-exceeds-96-million-subscribers/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:47:13 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/07/xm-exceeds-96-million-subscribers/</guid>
		<description><![CDATA[Second Quarter Marks Fifth Consecutive Record For OEM Gross Additions XM Satellite Radio Holdings Inc. today announced preliminary results for the second quarter of 2008. XM added 322,000 new net subscribers in the second quarter of 2008 for a total of 9,653,000 subscribers, a 17 percent increase in subscribers since the end of the second [...]]]></description>
			<content:encoded><![CDATA[<p><b>Second Quarter Marks Fifth Consecutive Record For OEM Gross Additions</p>
<p></b>XM Satellite Radio Holdings Inc. today announced<br />
preliminary results for the second quarter of 2008. XM added 322,000<br />
new net subscribers in the second quarter of 2008 for a total of<br />
9,653,000 subscribers, a 17 percent increase in subscribers since the<br />
end of the second quarter of 2007. Total gross additions for the<br />
quarter were 1,081,000, including a record 857,000 OEM gross additions,<br />
the fifth consecutive quarter of record OEM gross additions, and<br />
224,000 retail gross additions.</p>
<p>Second quarter 2008 churn improved to 1.67 percent, compared to both<br />
second quarter 2007 churn of 1.84 percent and to first quarter 2008<br />
churn of 1.77 percent. XM also announced that subscription revenue for<br />
second quarter 2008 is expected to be in the range of $283 million to<br />
$288 million and that the second quarter 2008 adjusted operating loss<br />
is expected to be in the range of $32 million to $38 million (excluding<br />
the impact of any FCC settlement). Conversion rate for promotional<br />
subscribers is expected to be in the range of 52.7 percent to 53.4<br />
percent.</p>
<p>XM announced its preliminary results in connection with XM and<br />
Sirius&#8217;s merger-related offering of senior notes, announced separately<br />
today. XM&#8217;s independent accountants have not completed their review of<br />
the second quarter financial information and XM is still in the process<br />
of completing its normal quarter-end closing process. Accordingly,<br />
actual results may vary from the above amounts and such variance could<br />
be material. The company expects to file its 10-Q report for the second<br />
quarter 2008 in the next few days.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/07/xm-exceeds-96-million-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XM Satellite Radio Reaches Agreement with Holders of a Majority of Outstanding 9.75% Senior Notes Due 2014</title>
		<link>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/</link>
		<comments>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:22:59 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/</guid>
		<description><![CDATA[XM Satellite Radio Holdings Inc., the nation&#8217;s leading satellite radio company, today announced that it had entered into a written agreement with holders of a majority of XM Satellite Radio Inc.&#8217;s outstanding 9.75% Senior Notes due 2014. Pursuant to the agreement, these holders have agreed to waive XM&#8217;s change of control repurchase obligation of the [...]]]></description>
			<content:encoded><![CDATA[<p>XM Satellite Radio Holdings Inc., the nation&#8217;s<br />
leading satellite radio company, today announced that it had entered<br />
into a written agreement with holders of a majority of XM Satellite<br />
Radio Inc.&#8217;s outstanding 9.75% Senior Notes due 2014. Pursuant to the<br />
agreement, these holders have agreed to waive XM&#8217;s change of control<br />
repurchase obligation of the 9.75% Notes with respect to the<br />
consummation of the previously announced merger of XM Satellite Radio<br />
and Sirius Satellite Radio Inc. Pursuant to the terms of the indenture<br />
governing the 9.75% Notes, the waiver is effective for all holders of<br />
the 9.75% Notes.</p>
<p>The waiver provides that, promptly following the closing of the<br />
merger, XM will commence an offer to exchange the 9.75% Notes for a<br />
combination of at least $400 million of cash and up to $200 million<br />
aggregate principal amount of a new series of senior notes to be issued<br />
by XM. The waiver is subject to the consummation of the merger and the<br />
satisfaction of certain conditions in connection with various other<br />
merger-related refinancing transactions to be undertaken by XM prior to<br />
August 31, 2008. If the merger and the satisfaction of such other<br />
conditions have not occurred by August 31, 2008, the waiver, unless<br />
extended, will cease to be effective.</p>
<p>The exchange notes will mature in 2014, or 2013 in certain<br />
circumstances. The yield to maturity on the exchange notes (calculated<br />
solely on the basis of interest rate on the exchange notes and the<br />
price at which they are offered in exchange for 9.75% Notes) will be<br />
calculated on the basis of the selling price of and interest rate on<br />
certain other senior notes expected to be issued by XM in connection<br />
with its merger-related refinancing transactions. The effective yield<br />
on the exchange notes will not be less than 13.92% per annum. In the<br />
event that XM issues less than $150 million aggregate principal amount<br />
of other senior notes in connection with its merger related refinancing<br />
transactions, the effective yield on the exchange notes will not be<br />
less than 15% per annum.</p>
<p>The senior notes expected to be issued by XM will not be registered<br />
under the United States Securities Act of 1933 and may not be offered<br />
or sold in the United States absent registration or an applicable<br />
exemption from registration requirements.</p>
<p>Nothing in this press release should be construed as a solicitation<br />
of an exchange or offer to purchase, or an offer to sell, any of XM&#8217;s<br />
or XM Satellite Radio Holdings Inc.&#8217;s securities. Any offer to<br />
exchange, purchase or sell any of XM&#8217;s or XM Satellite Radio Holdings<br />
Inc.&#8217;s securities will be made only upon the terms and conditions set<br />
forth in an offering document related thereto.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLB All-Star Game to Air Nationwide on XM Satellite Radio</title>
		<link>http://siriusxmnews.com/2008/07/mlb-all-star-game-to-air-nationwide-on-xm-satellite-radio/</link>
		<comments>http://siriusxmnews.com/2008/07/mlb-all-star-game-to-air-nationwide-on-xm-satellite-radio/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:26:52 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb on xm]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/07/mlb-all-star-game-to-air-nationwide-on-xm-satellite-radio/</guid>
		<description><![CDATA[Baseball fans across the U.S. can tune into XM Satellite Radio for comprehensive coverage of the 2008 Major League Baseball All-Star Week in New York City, including the 79th MLB All-Star Game at Yankee Stadium on July 15. XM will air the All-Star Game, the Home Run Derby, and exclusive radio coverage of the XM [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://siriusxmnews.com/wp-content/uploads/2008/07/mlbonxm.jpg" /></p>
<p>Baseball fans across the U.S. can tune into XM Satellite Radio for<br />
comprehensive coverage of the 2008 Major League Baseball All-Star Week<br />
in New York City, including the 79th MLB All-Star Game at Yankee<br />
Stadium on July 15.</p>
<p>XM will air the All-Star Game, the Home Run Derby, and exclusive<br />
radio coverage of the XM All-Star Futures Game, featuring the top<br />
minor-league prospects from the U.S. and abroad.</p>
<p>XM&#8217;s baseball talk radio channel MLB Home Plate will be live from<br />
New York starting July 12 with Hall of Famer Cal Ripken Jr. at the<br />
All-Star FanFest at the Javits Center in Manhattan.</p>
<p>Cal and his brother and fellow major-league vet Billy Ripken will<br />
host their weekly XM show &#8220;Ripken Baseball&#8221; at the XM broadcast booth<br />
in the convention center this Saturday 10-11 am ET. The Ripkens&#8217; guests<br />
will include the Yankees&#8217; Hall of Famer Whitey Ford.</p>
<p>The MLB Home Plate channel (XM 175)&#8217;s on-air team will host shows at<br />
FanFest, Yankee Stadium, and the XM studios at Jazz at Lincoln Center<br />
July 12-16.</p>
<p>This year&#8217;s Midsummer Classic will be the fourth and final All-Star<br />
Game played at Yankee Stadium as the team prepares to open a new<br />
stadium in 2009. Pre-game ceremonies at the &#8220;House That Ruth Built&#8221;<br />
will include the largest gathering of baseball stars on one field at<br />
the same time.</p>
<p>&#8220;The All-Star Game this year is especially historic because it&#8217;s the<br />
last one to be played on the most hallowed ground in baseball,&#8221; said<br />
Eric Logan, XM executive vice president, programming. &#8220;We will have<br />
wall-to-wall coverage of All-Star events in New York for five days<br />
straight. It&#8217;s all part of our mission to bring every MLB game to<br />
millions of listeners across the country.&#8221;</p>
<p>XM airs every game for every MLB team throughout the regular season<br />
and postseason. XM&#8217;s MLB Home Plate channel covers the game 24 hours a<br />
day, 365 days a year. XM is the exclusive satellite radio provider of<br />
Major League Baseball.</p>
<p>MLB All-Star Week on XM Satellite Radio on-air schedule:</p>
<p>Saturday, July 12 &#8211; Wednesday, July 16: MLB Home Plate (XM channel<br />
175) live from DHL All-Star FanFest, Yankee Stadium, and Jazz at<br />
Lincoln Center in New York</p>
<pre id="pre1" class="pre">  Sunday, July 13: XM All Star Futures Game at 12:30 pm ET on XM 175  Monday, July 14: State Farm Home Run Derby at 8 pm ET on XM 176  Tuesday, July 15: 79th MLB All-Star Game at 8 pm ET on XM 176</pre>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/07/mlb-all-star-game-to-air-nationwide-on-xm-satellite-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>uXM iPhone Beta Released!</title>
		<link>http://siriusxmnews.com/2008/07/uxm-iphone-beta-released/</link>
		<comments>http://siriusxmnews.com/2008/07/uxm-iphone-beta-released/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:55:42 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[uxm]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/07/testpost/</guid>
		<description><![CDATA[Millard Software has released uXM beta v .53 for for iPhone and iPod Touch today. The application is for jailbroken iphones and allows you to enjoy XM Satellite Radio on your iPhone or iPod Touch as long as you have firmware version 1.1.4. An XM subscription is obviously required. Millard also noted that there are [...]]]></description>
			<content:encoded><![CDATA[<p>Millard Software has released uXM beta v .53 for for iPhone and iPod Touch today.</p>
<p>The application is for jailbroken iphones and allows you to enjoy XM Satellite Radio on your iPhone or iPod Touch as long as you have firmware version 1.1.4.</p>
<p>An XM subscription is obviously required.</p>
<p>Millard also noted that there are still a few bugs being worked out, such as some channel logos not loading and the stream sometimes quitting after 30 minutes.</p>
<p>However, this will definitely get you through until July 11th when XM releases their official iPhone app in the App Store.</p>
<p><strong>To Download</strong>:</p>
<p><em>Note: Your iPhone must be jailbroken.</em></p>
<p>- uXM is located in the iSpazio repository.</p>
<p>- Or, you can add the following repository to your Installer.app:<a href="http://www.millardsoftware.com/iphone.xml"></a></p>
<p><a href="http://www.millardsoftware.com/iphone.xml">http://www.millardsoftware.com/iphone.xml</a></p>
<p>Select uXM &#8211; iPhone edition from the Multimedia Section.</p>
<p><img src="http://img136.imageshack.us/img136/8862/12ed4.jpg" alt="" /></p>
<p><img src="http://img136.imageshack.us/img136/3563/22qv9.jpg" alt="" /></p>
<p><img src="http://img136.imageshack.us/img136/1898/32np5.jpg" alt="" /></p>
<p><img src="http://img55.imageshack.us/img55/4263/42px8.jpg" alt="" /></p>
<p>[Via:<a href="http://www.ismashphone.com/2008/07/uxm-iphone-beta.html" target="_blank">ismashphone.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/07/uxm-iphone-beta-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOX Business Network to Air on XM Satellite Radio</title>
		<link>http://siriusxmnews.com/2008/06/fox-business-network-to-air-on-xm-satellite-radio/</link>
		<comments>http://siriusxmnews.com/2008/06/fox-business-network-to-air-on-xm-satellite-radio/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:15:26 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FBN]]></category>
		<category><![CDATA[FOX Business Network]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/06/18/fox-business-network-to-air-on-xm-satellite-radio/</guid>
		<description><![CDATA[FOX Business Network (FBN) and XM Satellite Radio today announced that FBN will begin airing nationwide on XM on July 14. XM, the nation&#8217;s leading satellite radio company with more than 9.3 million subscribers, will air FBN across the U.S. on XM channel 128. In making the joint announcement, XM executive vice president of programming [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://img292.imageshack.us/img292/5273/1015foxbheadmh1.jpg" /><br />FOX Business Network (FBN) and XM Satellite Radio today announced that<br />
FBN will begin airing nationwide on XM on July 14. XM, the nation&#8217;s<br />
leading satellite radio company with more than 9.3 million subscribers,<br />
will air FBN across the U.S. on XM channel 128.</p>
<p>In making the joint announcement, XM executive vice president of<br />
programming Eric Logan said, &#8220;FOX Business brings a great line-up of<br />
business news and analysis for XM listeners nationwide. This is the<br />
latest milestone in a long and productive partnership between FOX News<br />
and XM.&#8221;</p>
<p>Kevin Magee, executive vice president, FOX News, added, &#8220;FOX News<br />
and FOX News Talk are two popular XM radio channels and we are pleased<br />
to offer this additional service for listeners. With XM radio, people<br />
can access FOX Business and track their investments, wherever they are.&#8221;</p>
<p>Launched in October 2007, FBN is a financial news channel delivering<br />
real-time business news across all platforms that impact both Main<br />
Street and Wall Street. Home to leading financial journalists such as<br />
Neil Cavuto, Alexis Glick, David Asman and Liz Claman, FBN is the<br />
latest addition to XM&#8217;s 170-plus radio channels, which include FOX News<br />
(XM 121) and FOX News Talk (XM 168).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/06/fox-business-network-to-air-on-xm-satellite-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guy trys to kill himself on Opie and Anthony</title>
		<link>http://siriusxmnews.com/2008/06/guy-trys-to-kill-himself-on-opie-and-anthony/</link>
		<comments>http://siriusxmnews.com/2008/06/guy-trys-to-kill-himself-on-opie-and-anthony/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:54:57 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gun shot]]></category>
		<category><![CDATA[opie and anthony]]></category>
		<category><![CDATA[opie and anthony tom suicide]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicide caller]]></category>
		<category><![CDATA[xm radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/06/12/guy-trys-to-kill-himself-on-opie-and-anthony/</guid>
		<description><![CDATA[Here is the Audio of a guy named Tom, a regular caller on Opie and Anthony attempting to commit suicide live on the Air. He obviously has some health issues. He supposedly had a bunch of weapons and you can hear one go off during the interview. They managed to convince him not to end [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="221" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="FlowPlayer" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="config=http://files.foundrymusic.com/player/act_audio_xml.cfm/audiofile/18322/page/audio_player_config.xml" /><param name="src" value="http://files.foundrymusic.com/player/audioplayer.swf" /><embed id="FlowPlayer" type="application/x-shockwave-flash" width="340" height="221" src="http://files.foundrymusic.com/player/audioplayer.swf" flashvars="config=http://files.foundrymusic.com/player/act_audio_xml.cfm/audiofile/18322/page/audio_player_config.xml" wmode="transparent" quality="high" allowscriptaccess="always"></embed></object></div>
<p>Here is the Audio of a guy named Tom, a regular caller on Opie and Anthony attempting to commit suicide live on the Air.</p>
<p>He obviously has some health issues. He supposedly had a bunch of weapons and you can hear one go off during the interview.</p>
<p>They managed to convince him not to end his life and invited him to the studio the next day. Local authorities have taken him to a Hospital for treatment.</p>
<p>[Via: <a href="http://www.orbitcast.com/archives/audio-suicidal-caller-on-opie-anthony-show.html#more" target="_blank">Orbitcast</a>]</p>
<p><a href="http://technorati.com/tag/opie" rel="tag" class="techtag">opie</a> <a href="http://technorati.com/tag/and" rel="tag" class="techtag">and</a> <a href="http://technorati.com/tag/anthony," rel="tag" class="techtag">anthony,</a> <a href="http://technorati.com/tag/suicide" rel="tag" class="techtag">suicide</a> <a href="http://technorati.com/tag/caller," rel="tag" class="techtag">caller,</a> <a href="http://technorati.com/tag/suicide," rel="tag" class="techtag">suicide,</a> <a href="http://technorati.com/tag/gun" rel="tag" class="techtag">gun</a> <a href="http://technorati.com/tag/shot," rel="tag" class="techtag">shot,</a> <a href="http://technorati.com/tag/anthony" rel="tag" class="techtag">anthony</a> <a href="http://technorati.com/tag/tom" rel="tag" class="techtag">tom</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/06/guy-trys-to-kill-himself-on-opie-and-anthony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
