<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siriusxmnews.com is now Musicsink.com &#187; Stocks</title>
	<atom:link href="http://siriusxmnews.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://siriusxmnews.com</link>
	<description>Visit Musicsink.com</description>
	<lastBuildDate>Fri, 08 Jul 2011 04:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASDAQ Sets SIRIUS XM Hearing for April 29, 2010</title>
		<link>http://siriusxmnews.com/2010/03/nasdaq-sets-sirius-xm-hearing-for-april-29-2010/</link>
		<comments>http://siriusxmnews.com/2010/03/nasdaq-sets-sirius-xm-hearing-for-april-29-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:43:42 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[XM News]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Sirius XM Stock]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/?p=1061</guid>
		<description><![CDATA[SIRIUS XM announced that The NASDAQ Stock Market has scheduled a hearing on April 29, 2010, at which the Company will be afforded the opportunity to request continued listing on The NASDAQ Global Select Market pending its return to compliance with NASDAQ&#8217;s $1.00 per share bid price requirement. The hearing before a NASDAQ Listing Qualifications [...]]]></description>
			<content:encoded><![CDATA[<p>SIRIUS XM announced that The NASDAQ  Stock Market has scheduled a  hearing on April 29, 2010,  at which the Company will be afforded the  opportunity to request  continued listing on The NASDAQ Global Select  Market pending its return  to compliance with NASDAQ&#8217;s $1.00 per share  bid price requirement.</p>
<p>The hearing before a NASDAQ Listing  Qualifications Panel stays all action by NASDAQ.  Under NASDAQ&#8217;s  current Listing  Rules, the Panel may grant the Company up to an  additional 180 days from  the date of the staff&#8217;s most recent  notification of non-compliance, or  through September 13, 2010, to  comply with the NASDAQ bid price  requirement.  The Company does not  expect to receive a written decision  of the Panel for up to 45 days  following the hearing.</p>
<p>The Company intends to take all necessary  steps to maintain the  listing of its common stock on The NASDAQ Global  Select Market.  The  Company&#8217;s stockholders have granted the Company&#8217;s  board of directors the  discretion to effect a reverse stock split,  which would bring the  Company into compliance with the NASDAQ bid price  requirement.  While  the authority granted to the board expires on June  30, 2010, the Company  will seek approval from stockholders at its  upcoming annual meeting to  extend that authority through June 30, 2011.   The board of directors  intends to effect the reverse stock split only  if it determines the  action to be in the best interests of  stockholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2010/03/nasdaq-sets-sirius-xm-hearing-for-april-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRIUS XM Receives NASDAQ Letter Regarding Minimum Bid Price Rule</title>
		<link>http://siriusxmnews.com/2010/03/sirius-xm-receives-nasdaq-letter-regarding-minimum-bid-price-rule/</link>
		<comments>http://siriusxmnews.com/2010/03/sirius-xm-receives-nasdaq-letter-regarding-minimum-bid-price-rule/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:45:23 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[XM News]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/?p=1053</guid>
		<description><![CDATA[Just over two weeks after breaking the $1.00 mark Sirius Xm Radio announced that it has received a letter from the staff of The NASDAQ Stock Market stating that the Company has not regained compliance with the $1.00 minimum closing bid price requirement for continued listing on The NASDAQ Global Select Market under NASDAQ Listing [...]]]></description>
			<content:encoded><![CDATA[<p>Just over two weeks after breaking the $1.00 mark Sirius Xm Radio  announced that it has  received a letter from the staff of The NASDAQ  Stock Market stating that the Company has not regained compliance with  the  $1.00 minimum closing bid price requirement for continued listing  on  The NASDAQ Global Select Market under NASDAQ Listing Rule 5450.    The Company will request a hearing before a NASDAQ Listing   Qualifications Panel at which it will ask for continued  listing on  NASDAQ pending its return to compliance.  As a result, the  NASDAQ  staff&#8217;s letter has no effect on the listing of SIRIUS XM&#8217;s common  stock  at this time.</p>
<p>&#8220;SIRIUS XM is one of the most liquid  securities on The NASDAQ  Global Select Market; we have a large investor  base consisting of both  individual and prominent institutional  stockholders; and our equity  capitalization is greater than  approximately 92% of the companies listed  on The NASDAQ Global Select  Market.  We are committed to remaining  listed on The NASDAQ Global  Select Market,&#8221; said Mel Karmazin, Chief  Executive Officer of SIRIUS  XM.</p>
<p>SIRIUS XM has an equity capitalization of over $5.8 billion  and  an enterprise value of nearly $8.8 billion.  In 2009, the Company  had  revenue of over $2.5 billion.  Over 3.7 billion shares of the  Company&#8217;s  common stock are available in the public float.</p>
<p>In  addition, the NASDAQ OMX Group, Inc. has announced that the  Company&#8217;s  common stock will be added to the NASDAQ Q-50 Index effective  with the  market open on Monday, March 22, 2010.  The Q-50 Index is  designed to  track the performance of the fifty securities that are next  in line to  replace the securities currently included in the NASDAQ-100  Index.</p>
<p>The  Company intends to take all necessary steps to maintain the  listing of  its common stock on The NASDAQ Global Select Market.  The  Company&#8217;s  stockholders have granted the Company&#8217;s board of directors the   discretion to effect a reverse stock split, which would bring the   Company into compliance with the NASDAQ bid price requirement.  However,   the board of directors intends to effect the reverse stock split only   if it determines the action to be in the best interests of  stockholders.</p>
<p>Under NASDAQ&#8217;s current Listing Rules, the Panel may  grant the  Company up to an additional 180 days from the date of the  staff&#8217;s  letter, or through September 13, 2010, to comply with the  NASDAQ bid  price requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2010/03/sirius-xm-receives-nasdaq-letter-regarding-minimum-bid-price-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can it get any worse for Sirius XM Radio?</title>
		<link>http://siriusxmnews.com/2008/10/can-it-get-any-worse-for-sirius-xm-radio/</link>
		<comments>http://siriusxmnews.com/2008/10/can-it-get-any-worse-for-sirius-xm-radio/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:34:51 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mel Karmazin]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[sirius xm merger]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/10/can-it-get-any-worse-for-sirius-xm-radio/</guid>
		<description><![CDATA[I was going to write a long rant about this stock but I thought I would just let the above image do all of the speaking for me. I just want to know when Mr.Karmazin is going to say something about this situation? Now I know these are some tough times for the market right [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.google.com/pfetch/dchart?s=SIRI" /></p>
<p>I was going to write a long rant about this stock but I thought I would just let the above image do all of the speaking for me. I just want to know when Mr.Karmazin is going to say something about this situation? Now I know these are some tough times for the market right now but this has been going on for the past few months.</p>
<p>I will admit I&#8217;m no expert on Stocks but this stock has been a major disappointment. </p>
<p><img style="max-width: 800px;" src="http://www.google.com/pfetch/dchart?s=SIRI" /></p>
<p>Mr.Karmazin if you are reading this please say something to your Shareholders! We invested in your company because we believed in not only the service that you provide but also all the great things that you and others said before this merger happened. Now a few months into it no one is talking and no one is doing anything about it.</p>
<p>Do you need a Bailout?</p>
<p>Hello?</p>
<p>I would love to hear what other Sirius XM Stock holders have to say about this!</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/10/can-it-get-any-worse-for-sirius-xm-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Stock at $0.97</title>
		<link>http://siriusxmnews.com/2008/09/sirius-xm-radio-stock-at-097/</link>
		<comments>http://siriusxmnews.com/2008/09/sirius-xm-radio-stock-at-097/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:27:58 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/09/sirius-xm-radio-stock-at-097/</guid>
		<description><![CDATA[Just a short post. So much for this stock rising after the merger. Right now Sirius XM Radio is at 0.97 and falling. I wonder if Mr.Karmazin is going to say anything to investors, or if he is just going to continue to let the ship sink to the bottom of the ocean? There is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://img141.imageshack.us/img141/2130/pennystockschart6959436so2.jpg" /></p>
<p>Just a short post. So much for this stock rising after the merger. Right now Sirius XM Radio is at 0.97 and falling.</p>
<p>I wonder if Mr.Karmazin is going to say anything to investors, or if he is just going to continue to let the ship sink to the bottom of the ocean?</p>
<p>There is rumor of a Reverse Split going around, I wonder where this stock will be by Years End.</p>
<p>Was this Merger still a good idea? I&#8217;m starting to think they should have stayed separate companies, maybe they could have been bought out by a more stable corporation.</p>
<p>Oh well only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/09/sirius-xm-radio-stock-at-097/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mel Karmazin on Your World with Neil Cavuto</title>
		<link>http://siriusxmnews.com/2008/08/mel-karmazin-on-your-world-with-neil-cavuto/</link>
		<comments>http://siriusxmnews.com/2008/08/mel-karmazin-on-your-world-with-neil-cavuto/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:30:12 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Mel Karmazin]]></category>
		<category><![CDATA[neil cavuto]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[your world]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/08/mel-karmazin-on-your-world-with-neil-cavuto/</guid>
		<description><![CDATA[Mel Karmazin was just on Neil Cavuto&#8217;s Your World. As soon as the Video is uploaded I will try to get it posted. From what I have heard there are reports that Mel bought 2 Million shares of Sirius Stock today at $1.37 a share. I guess he wanted to show investors that he believes [...]]]></description>
			<content:encoded><![CDATA[<p>Mel Karmazin was just on Neil Cavuto&#8217;s Your World. As soon as the Video is uploaded I will try to get it posted.</p>
<p>From what I have heard there are reports that Mel bought 2 Million shares of Sirius Stock today at $1.37 a share. I guess he wanted to show investors that he believes in the company. The good news is that Sirius XM Radio is up in the after hours but it&#8217;s still dropping like a dead weight.</p>
<p>Hopefully Mel&#8217;s actions encourage people to invest in the company. I believe Sirius XM Radio has a bright future. Things are rough right now but I see things getting better.</p>
<p>Sirius XM Radio closed at $1.39 today.</p>
<p>Here is the Video:<br /><embed type="application/x-shockwave-flash" src="http://foxnews1.a.mms.mavenapps.net/mms/rt/1/site/foxnews1-foxnews-pub01-live/current/videolandingpage/fncLargePlayer/client/embedded/embedded.swf" id="mediumFlashEmbedded" pluginspage="http://www.macromedia.com/go/getflashplayer" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" quality="high" name="undefined" play="false" scale="noscale" menu="false" salign="LT" scriptaccess="always" wmode="false" flashvars="playerId=videolandingpage&#038;referralObject=2931257&amp;referralPlaylistId=playlist" height="275" width="305"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/08/mel-karmazin-on-your-world-with-neil-cavuto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>XM Satellite Radio Reaches Agreement with Holders of a Majority of Outstanding 9.75% Senior Notes Due 2014</title>
		<link>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/</link>
		<comments>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:22:59 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm radio news]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/</guid>
		<description><![CDATA[XM Satellite Radio Holdings Inc., the nation&#8217;s leading satellite radio company, today announced that it had entered into a written agreement with holders of a majority of XM Satellite Radio Inc.&#8217;s outstanding 9.75% Senior Notes due 2014. Pursuant to the agreement, these holders have agreed to waive XM&#8217;s change of control repurchase obligation of the [...]]]></description>
			<content:encoded><![CDATA[<p>XM Satellite Radio Holdings Inc., the nation&#8217;s<br />
leading satellite radio company, today announced that it had entered<br />
into a written agreement with holders of a majority of XM Satellite<br />
Radio Inc.&#8217;s outstanding 9.75% Senior Notes due 2014. Pursuant to the<br />
agreement, these holders have agreed to waive XM&#8217;s change of control<br />
repurchase obligation of the 9.75% Notes with respect to the<br />
consummation of the previously announced merger of XM Satellite Radio<br />
and Sirius Satellite Radio Inc. Pursuant to the terms of the indenture<br />
governing the 9.75% Notes, the waiver is effective for all holders of<br />
the 9.75% Notes.</p>
<p>The waiver provides that, promptly following the closing of the<br />
merger, XM will commence an offer to exchange the 9.75% Notes for a<br />
combination of at least $400 million of cash and up to $200 million<br />
aggregate principal amount of a new series of senior notes to be issued<br />
by XM. The waiver is subject to the consummation of the merger and the<br />
satisfaction of certain conditions in connection with various other<br />
merger-related refinancing transactions to be undertaken by XM prior to<br />
August 31, 2008. If the merger and the satisfaction of such other<br />
conditions have not occurred by August 31, 2008, the waiver, unless<br />
extended, will cease to be effective.</p>
<p>The exchange notes will mature in 2014, or 2013 in certain<br />
circumstances. The yield to maturity on the exchange notes (calculated<br />
solely on the basis of interest rate on the exchange notes and the<br />
price at which they are offered in exchange for 9.75% Notes) will be<br />
calculated on the basis of the selling price of and interest rate on<br />
certain other senior notes expected to be issued by XM in connection<br />
with its merger-related refinancing transactions. The effective yield<br />
on the exchange notes will not be less than 13.92% per annum. In the<br />
event that XM issues less than $150 million aggregate principal amount<br />
of other senior notes in connection with its merger related refinancing<br />
transactions, the effective yield on the exchange notes will not be<br />
less than 15% per annum.</p>
<p>The senior notes expected to be issued by XM will not be registered<br />
under the United States Securities Act of 1933 and may not be offered<br />
or sold in the United States absent registration or an applicable<br />
exemption from registration requirements.</p>
<p>Nothing in this press release should be construed as a solicitation<br />
of an exchange or offer to purchase, or an offer to sell, any of XM&#8217;s<br />
or XM Satellite Radio Holdings Inc.&#8217;s securities. Any offer to<br />
exchange, purchase or sell any of XM&#8217;s or XM Satellite Radio Holdings<br />
Inc.&#8217;s securities will be made only upon the terms and conditions set<br />
forth in an offering document related thereto.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/07/xm-satellite-radio-reaches-agreement-with-holders-of-a-majority-of-outstanding-975-senior-notes-due-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How low can they go?</title>
		<link>http://siriusxmnews.com/2008/06/how-low-can-they-go/</link>
		<comments>http://siriusxmnews.com/2008/06/how-low-can-they-go/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:14:10 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[sirius xm merger]]></category>
		<category><![CDATA[sirius xm merger news]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/06/how-low-can-they-go/</guid>
		<description><![CDATA[Both Sirius and XM&#8217;s stocks have been falling like a 100lb Weight from an Airplane. Right now Sirius is at 1.99 and Xm at 8.28 per share. The only thing I can suggest for Current stock owners is to stick it out, I believe we will hear about the merger soon. It&#8217;s a shame a [...]]]></description>
			<content:encoded><![CDATA[<p>Both Sirius and XM&#8217;s stocks have been falling like a 100lb Weight from an Airplane.</p>
<p>Right now Sirius is at 1.99 and Xm at 8.28 per share.</p>
<p>The only thing I can suggest for Current stock owners is to stick it out, I believe we will hear about the merger soon. It&#8217;s a shame a company like Goldman Sachs can have this much of an effect on stock prices.</p>
<p>On a good note Cowen &amp; Co totally disagree with Goldman and have nothing but positive comments on the pending merger.</p>
<p>Read the Article <a href="http://www.streetinsider.com/Analyst+Comments/Cowen+&amp;+Co+Makes+Positive+Comments+on+SiriusXM+After+Yesterdays+Goldman+Effect+Sell-Off/3760392.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/06/how-low-can-they-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>XM and Sirius Satellite Radio Postpone 2008 Annual Meeting of Stockholders</title>
		<link>http://siriusxmnews.com/2008/04/xm-and-sirius-satellite-radio-postpone-2008-annual-meeting-of-stockholders/</link>
		<comments>http://siriusxmnews.com/2008/04/xm-and-sirius-satellite-radio-postpone-2008-annual-meeting-of-stockholders/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:14:15 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[satellite radio news]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/04/29/xm-and-sirius-satellite-radio-postpone-2008-annual-meeting-of-stockholders/</guid>
		<description><![CDATA[XM Satellite Radio and Sirius Satellite Radio today announced that they have postponed their 2008 annual meeting of stockholders. The companies will announce a new date for the meeting when there is further information relating to the timing of the pending merger. Maybe they know something we don&#8217;t? Hopefully this is good news. [Via:Cnn.com]]]></description>
			<content:encoded><![CDATA[<p>XM Satellite Radio and Sirius Satellite Radio today announced that they have postponed their 2008 annual meeting<br />
of stockholders.  The companies will announce a new date for the meeting when there is further information relating to the timing of the pending merger. </p>
<p>Maybe they know something we don&#8217;t? Hopefully this is good news.</p>
<p>[Via:<a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/200804290800PR_NEWS_USPR_____NETU066A.htm">Cnn.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/04/xm-and-sirius-satellite-radio-postpone-2008-annual-meeting-of-stockholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi: Xm Hold at $12.25 Sirius Buy, Target $9.00</title>
		<link>http://siriusxmnews.com/2008/04/citi-xm-hold-at-1225-sirius-buy-target-900/</link>
		<comments>http://siriusxmnews.com/2008/04/citi-xm-hold-at-1225-sirius-buy-target-900/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:20:04 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[sirius xm merger news]]></category>
		<category><![CDATA[sirius xm news]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/04/24/citi-xm-hold-at-1225-sirius-buy-target-900/</guid>
		<description><![CDATA[Today Citi listed XM Satellite Radio with a Hold (from Buy). Price target lowered from $17 to $12.25. Citi rates Sirius with a Buy. Price target $9. Citi analyst says, &#8220;Satellite radio should continue to change the audio entertainment industry and gain share as its proves to be fresh (no need to create play lists [...]]]></description>
			<content:encoded><![CDATA[<p>Today Citi listed XM Satellite Radio with a Hold (from Buy).  Price target lowered from $17 to $12.25.  Citi rates Sirius with a Buy.  <b>Price target $9.</p>
<p></b>Citi analyst says, &#8220;Satellite radio should continue to change the audio<br />
entertainment industry and gain share as its proves to be fresh (no<br />
need to create play lists or buy MP3s), original, cost effective, and a<br />
simple way to access premium/long tail content that can not be<br />
supported via radio or MP3 models. Given the highly fixed cost base of<br />
the companies, we view the sub growth as the key driver of the stocks<br />
and we see the industry having up to 55 million subsripts by 2011<br />
(+33.3% CAGR)&#8230;70% Merger Probability &#8211; We believe that the proposed<br />
merger between SIRI and XMSR will drive significant costs savings (we<br />
forecast ~$500 mil by 2010 or 13% of the expense base) and potential<br />
revenue synergies of another $400 million.&#8221;</p>
<p>I&#8217;m not going to comment on this story because we have heard things like this in the past and right now it is just another rumor for this ever evolving merger.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/04/citi-xm-hold-at-1225-sirius-buy-target-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius, XM Satellite Radio Shares Up After Analyst Predicts Regulatory Approval of Acquisition</title>
		<link>http://siriusxmnews.com/2008/02/sirius-xm-satellite-radio-shares-up-after-analyst-predicts-regulatory-approval-of-acquisition/</link>
		<comments>http://siriusxmnews.com/2008/02/sirius-xm-satellite-radio-shares-up-after-analyst-predicts-regulatory-approval-of-acquisition/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:07:29 +0000</pubDate>
		<dc:creator>SXMN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[sirius satellite radio]]></category>
		<category><![CDATA[sirius xm merger]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xm radio]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://siriusxmnews.com/2008/02/01/sirius-xm-satellite-radio-shares-up-after-analyst-predicts-regulatory-approval-of-acquisition/</guid>
		<description><![CDATA[Shares of Sirius Satellite Radio Inc. and XM Satellite Radio Holdings Inc., which are awaiting regulatory clearance from regulators to combine, jumped on Thursday after an analyst upgraded both companies and said she believes the acquisition deal will be approved. Investors are anxiously waiting for the Department of Justice and the Federal Communications Commission to [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Sirius Satellite Radio Inc. and XM Satellite Radio Holdings<br />
Inc., which are awaiting regulatory clearance from regulators to<br />
combine, jumped on Thursday after an analyst upgraded both companies<br />
and said she believes the acquisition deal will be approved.</p>
<p>Investors are anxiously waiting for the Department of Justice and<br />
the Federal Communications Commission to approve the $5 billion deal<br />
for Sirius to acquire its rival. The companies had originally hoped to<br />
receive clearance by the end of 2007.
<p>On Thursday, Janco Partners<br />
analyst April Horace raised her rating of XM shares to &#8220;Buy&#8221; from<br />
&#8220;Accumulate&#8221; on her assumption the deal will eventually close. She also<br />
upgraded her rating of Sirius shares to &#8220;Accumulate&#8221; from &#8220;Market<br />
Perform.&#8221;</p>
<p>Horace estimated that the combined companies could achieve cost savings of $4.1 billion over the next 6 years.</p>
<p>&#8220;It<br />
remains to be seen whether or not the DOJ approval will arrive before<br />
Sirius reports its financial results, sometime in the second half of<br />
February,&#8221; Horace said in a note to investors. She noted that the<br />
companies have an option to cancel the deal without penalty if it does<br />
not win regulatory approval by March 1.</p>
<p>&#8220;We believe that the DOJ<br />
will make an announcement before March 1, and that the companies will<br />
extend the March 1 date if they are still waiting for FCC approval,&#8221;<br />
the analyst said.</p>
<p>Shares of Sirius jumped 14 cents, or 4.6<br />
percent, to close at $3.20 on Thursday. The stock has traded between<br />
$2.51 and $4.06 during the past 52 weeks. Shares of XM Satellite Radio<br />
Holdings Inc. gained 49 cents, or 4.1 percent, to close at $12.40.<br />
During the past 52 weeks, the stock has traded between $9.62 and $16.44.</p>
<p>[Via:<a href="http://biz.yahoo.com/ap/080131/xm_sirius_last_call.html?.v=1">AP</a>]</p>
<p>This news should only make the two stocks climb higher. </p>
<p>Still like every other day waiting for this merger to happen it&#8217;s all speculation until there is an official announcement. </p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/sirius%20xm%20merger" rel="tag">sirius xm merger</a>, <a class="performancingtags" href="http://technorati.com/tag/sirius%20xm%20news" rel="tag">sirius xm news</a>, <a class="performancingtags" href="http://technorati.com/tag/stocks" rel="tag">stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusxmnews.com/2008/02/sirius-xm-satellite-radio-shares-up-after-analyst-predicts-regulatory-approval-of-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

