Popularity of SIRIUS in Each State
Posted by SXMN on 6 February, 2008
No comments yet
This item was filled under [ Uncategorized ]

The people at Tss-radio.com put together this interesting map for the Popularity of SIRIUS relative to population
and the Estimated # of SIRIUS Subscribers in Each State
Here is the info.
They also have a interactive map on the page.
This data is extrapolated from our own sales. While we believe that our methodology is a reasonable estimate of reality,
these numbers are strictly for entertainment purposes. SIRIUS had nothing to do with these estimates,
they are ours and they are just for fun.
| Popularity of SIRIUS relative to population (1.00 means SIRIUS popularity in that state matches the national average) | ||
| State | SIRIUS Index | |
| New Jersey | 2.51 | |
| Delaware | 2.33 | |
| Pennsylvania | 2.25 | |
| Wyoming | 2.19 | |
| Connecticut | 2.16 | |
| Vermont | 2.11 | |
| New Hampishire | 1.84 | |
| Massachussetts | 1.71 | |
| Maryland | 1.64 | |
| Nevada | 1.52 | |
| New York | 1.45 | |
| Rhode Island | 1.36 | |
| Arizona | 1.29 | |
| Montana | 1.28 | |
| Ohio | 1.23 | |
| Maine | 1.17 | |
| North Dakota | 1.11 | |
| Florida | 1.09 | |
| Virginia | 1.08 | |
| South Dakota | 1.01 | |
| Colorado | 0.9 | |
| Wyoming | 0.87 | |
| Washington | 0.8 | |
| Idaho | 0.8 | |
| Michigan | 0.78 | |
| California | 0.78 | |
| Illinois | 0.78 | |
| New Mexico | 0.77 | |
| Kentucky | 0.73 | |
| Nebraska | 0.72 | |
| North Carolina | 0.71 | |
| Missouri | 0.7 | |
| Kansas | 0.7 | |
| South Carolina | 0.69 | |
| Oregon | 0.67 | |
| Washington DC | 0.66 | |
| Tennessee | 0.66 | |
| Indiana | 0.65 | |
| Iowa | 0.61 | |
| Alaska | 0.6 | |
| Minnesota | 0.57 | |
| Georgia | 0.56 | |
| Utah | 0.55 | |
| Alabama | 0.55 | |
| Wisconsin | 0.55 | |
| Louisiana | 0.54 | |
| Mississippi | 0.53 | |
| Texas | 0.5 | |
| Arkansas | 0.48 | |
| Oklahoma | 0.43 | |
| Hawaii | 0.02 | |
| Estimated # of SIRIUS Subscribers in Each State | |
| State | Estimated Subscribers |
| California | 808,516 |
| Pennsylvania | 801,558 |
| New York | 801,359 |
| New Jersey | 626,913 |
| Florida | 555,544 |
| Ohio | 403,264 |
| Texas | 330,404 |
| Massachussetts | 313,506 |
| Illinois | 285,078 |
| Maryland | 263,707 |
| Virginia | 234,185 |
| Michigan | 227,227 |
| Arizona | 219,574 |
| Connecticut | 217,387 |
| North Carolina | 175,738 |
| Georgia | 145,223 |
| Washington | 144,924 |
| Colorado | 119,975 |
| Missouri | 117,093 |
| Indiana | 116,297 |
| Tennessee | 112,421 |
| Nevada | 105,165 |
| Kentucky | 87,770 |
| Wisconsin | 86,478 |
| South Carolina | 84,390 |
| Minnesota | 83,595 |
| Alabama | 71,667 |
| Louisiana | 69,381 |
| Oregon | 69,381 |
| New Hampishire | 69,182 |
| Delaware | 56,260 |
| Kansas | 54,968 |
| Iowa | 51,787 |
| Wyoming | 45,426 |
| Mississippi | 44,730 |
| Maine | 44,233 |
| Oklahoma | 44,034 |
| New Mexico | 42,543 |
| Rhode Island | 41,947 |
| Utah | 38,865 |
| Arkansas | 38,368 |
| Vermont | 37,672 |
| Nebraska | 36,380 |
| Montana | 34,293 |
| Idaho | 32,901 |
| Wyoming | 31,907 |
| South Dakota | 22,365 |
| North Dakota | 20,277 |
| Alaska | 11,332 |
| Washington DC | 10,437 |
| Hawaii | 596 |
Technorati Tags: sirius popularity map, sirius subscribers, sirius satellite radio, tss radio
Popularity: 14 views


(4.67 out of 5)